﻿UTFANSWF harness stress test - 04/23/2026 07:25:37
Run 1 completed in 1.4575687 seconds at 04/23/2026 07:25:41
Run 2 completed in 1.4757035 seconds at 04/23/2026 07:25:43
Run 3 completed in 1.2307088 seconds at 04/23/2026 07:25:44
Run 4 completed in 1.5588649 seconds at 04/23/2026 07:25:45
Run 5 completed in 1.3977778 seconds at 04/23/2026 07:25:47
Run 6 completed in 1.3658635 seconds at 04/23/2026 07:25:48
Run 7 completed in 1.3569631 seconds at 04/23/2026 07:25:50
Run 8 completed in 1.5046374 seconds at 04/23/2026 07:25:51
Run 9 completed in 1.4125169 seconds at 04/23/2026 07:25:52
Run 10 completed in 1.3232306 seconds at 04/23/2026 07:25:54
